The following is a short description of Yosemite's seasons and when they occur:
Weather in Yosemite National Park changes dramatically throughout the year. In fact, some park features and activities are only available in certain seasons. The following link is a must read if you plan on visiting the park.
Yosemite National Park Climate and Trip Planning.
Month | Fahrenheit (h/l) | Celcius (h/l) | Precipitation (in./cm.) |
January | 49/26 | 9/ -3 | 6.2/15.7 |
Febuary | 55/28 | 13/ -2 | 6.1/15.5 |
March | 59/31 | 15/0 | 5.2/13.2 |
April | 65/35 | 18/2 | 3.0/7.6 |
May | 73/42 | 23/5 | 1.3/3.3 |
June | 82/48 | 28/9 | 0.7/3.8 |
July | 90/54 | 32/12 | 0.4/1.0 |
August | 90/53 | 32/11 | .03/.08 |
September | 87/47 | 30/8 | .09/2.3 |
October | 74/39 | 23/4 | 2.1/5.3 |
November | 58/31 | 14/0 | 5.5/14.0 |
December | 48/36 | 9/ -3 | 5.6/14.2 |
*Data is from Yosemite Valley and Wawona. For higher elevations, subtract 10-20 degrees from averages.